Bank | Currency | Operation Type | Rate | Date |
---|---|---|---|---|
11/24/2024
|
||||
Banco Popular | EUR | Sell | 65.1000 | 11/24/2024 |
Banco Central | EUR | Sell | 62.5700 | 11/24/2024 |
Banco de Reservas | EUR | Sell | 66.0000 | 11/24/2024 |
Banco Santa Cruz | EUR | Sell | 64.9000 | 11/24/2024 |
Banco Promerica | USD | Sell | 60.3500 | 11/24/2024 |
Banco Promerica | EUR | Sell | 66.4000 | 11/24/2024 |
Banco de Reservas | USD | Sell | 60.3500 | 11/24/2024 |
Banco Popular | USD | Sell | 60.4000 | 11/24/2024 |
Banco Santa Cruz | USD | Sell | 60.4000 | 11/24/2024 |
Asosciación Popular | USD | Sell | 60.4000 | 11/24/2024 |
Asosciación Popular | EUR | Sell | 65.8000 | 11/24/2024 |
Banco Central | USD | Sell | 60.1000 | 11/24/2024 |
11/25/2024
|
||||
Banco Central | USD | Sell | 60.1000 | 11/25/2024 |
Banco Central | EUR | Sell | 62.5700 | 11/25/2024 |
Banco Santa Cruz | USD | Sell | 60.4000 | 11/25/2024 |
Asosciación Popular | USD | Sell | 60.4000 | 11/25/2024 |
Banco Promerica | EUR | Sell | 66.4000 | 11/25/2024 |
Banco Promerica | USD | Sell | 60.3500 | 11/25/2024 |
Asosciación Popular | EUR | Sell | 65.8000 | 11/25/2024 |
Banco de Reservas | EUR | Sell | 66.0000 | 11/25/2024 |
Banco de Reservas | USD | Sell | 60.3500 | 11/25/2024 |
Banco Popular | EUR | Sell | 0.0000 | 11/25/2024 |
Banco Santa Cruz | EUR | Sell | 64.9000 | 11/25/2024 |
Banco Popular | USD | Sell | 0.0000 | 11/25/2024 |
11/26/2024
|
||||
Banco Santa Cruz | EUR | Sell | 65.3000 | 11/26/2024 |
Banco Central | USD | Sell | 60.0900 | 11/26/2024 |
Banco Popular | EUR | Sell | 65.7000 | 11/26/2024 |
Asosciación Popular | USD | Sell | 60.4000 | 11/26/2024 |
Banco Popular | USD | Sell | 60.4000 | 11/26/2024 |
Banco Santa Cruz | USD | Sell | 60.4000 | 11/26/2024 |
Banco de Reservas | USD | Sell | 60.3500 | 11/26/2024 |
Asosciación Popular | EUR | Sell | 65.8000 | 11/26/2024 |
Banco Central | EUR | Sell | 63.0600 | 11/26/2024 |
Banco Promerica | EUR | Sell | 65.4000 | 11/26/2024 |
Banco Promerica | USD | Sell | 60.4000 | 11/26/2024 |
Banco de Reservas | EUR | Sell | 66.0000 | 11/26/2024 |
11/27/2024
|
||||
Banco Promerica | EUR | Sell | 65.4000 | 11/27/2024 |
Banco Central | EUR | Sell | 63.3300 | 11/27/2024 |
Banco de Reservas | EUR | Sell | 66.0000 | 11/27/2024 |
Banco de Reservas | USD | Sell | 60.3500 | 11/27/2024 |
Asosciación Popular | EUR | Sell | 65.8000 | 11/27/2024 |
Asosciación Popular | USD | Sell | 60.4000 | 11/27/2024 |
Banco Popular | EUR | Sell | 65.7000 | 11/27/2024 |
Banco Popular | USD | Sell | 60.4000 | 11/27/2024 |
Banco Santa Cruz | EUR | Sell | 65.3000 | 11/27/2024 |
Banco Promerica | USD | Sell | 60.4000 | 11/27/2024 |
Banco Santa Cruz | USD | Sell | 60.4000 | 11/27/2024 |
Banco Central | USD | Sell | 60.1900 | 11/27/2024 |
11/28/2024
|
||||
Banco Central | USD | Sell | 60.2400 | 11/28/2024 |
Banco Promerica | EUR | Sell | 65.4000 | 11/28/2024 |
Banco Central | EUR | Sell | 63.4400 | 11/28/2024 |
Banco de Reservas | EUR | Sell | 66.0000 | 11/28/2024 |
Banco de Reservas | USD | Sell | 60.4000 | 11/28/2024 |
Asosciación Popular | EUR | Sell | 65.8000 | 11/28/2024 |
Asosciación Popular | USD | Sell | 60.4000 | 11/28/2024 |
Banco Popular | EUR | Sell | 65.7000 | 11/28/2024 |
Banco Popular | USD | Sell | 60.4500 | 11/28/2024 |
Banco Promerica | USD | Sell | 60.4000 | 11/28/2024 |
Banco Santa Cruz | EUR | Sell | 65.3000 | 11/28/2024 |
Banco Santa Cruz | USD | Sell | 60.4000 | 11/28/2024 |
11/29/2024
|
||||
Banco Santa Cruz | USD | Sell | 60.4500 | 11/29/2024 |
Banco Central | USD | Sell | 60.2000 | 11/29/2024 |
Banco Central | EUR | Sell | 63.3900 | 11/29/2024 |
Banco Promerica | EUR | Sell | 65.4000 | 11/29/2024 |
Banco Popular | USD | Sell | 60.4500 | 11/29/2024 |
Banco Santa Cruz | EUR | Sell | 65.8000 | 11/29/2024 |
Banco Promerica | USD | Sell | 60.4500 | 11/29/2024 |
Banco de Reservas | EUR | Sell | 66.0000 | 11/29/2024 |
Banco de Reservas | USD | Sell | 60.4500 | 11/29/2024 |
Asosciación Popular | EUR | Sell | 65.8000 | 11/29/2024 |
Asosciación Popular | USD | Sell | 60.4500 | 11/29/2024 |
Banco Popular | EUR | Sell | 65.9000 | 11/29/2024 |
11/30/2024
|
||||
Asosciación Popular | EUR | Sell | 65.8000 | 11/30/2024 |
Asosciación Popular | USD | Sell | 60.4500 | 11/30/2024 |
Banco Popular | EUR | Sell | 65.9000 | 11/30/2024 |
Banco Popular | USD | Sell | 60.5000 | 11/30/2024 |
Banco Santa Cruz | EUR | Sell | 65.8000 | 11/30/2024 |
Banco Santa Cruz | USD | Sell | 60.5500 | 11/30/2024 |
Banco Central | USD | Sell | 60.1800 | 11/30/2024 |
Banco Central | EUR | Sell | 63.3800 | 11/30/2024 |